All applicants are reminded to bring the original documents and required number of photocopies to the venue.
Only those with appointment times will be entertained.
| Name | Date | Time | Station |
| Abrera, Yolanda Dimayacyac | 29 March | 09:28 | Station 3 |
| Agpaoa, Marc Lorenz Padilla | 29 March | 17:13 | Station 3 |
| Agrano, Jimmy Jr Gonzales | 29 March | 16:17 | Station 1 |
| Aguilar, Celso Paglingayen | 29 March | 17:06 | Station 3 |
| Alorro, Pacita Alconera | 29 March | 12:59 | Station 1 |
| Amago, Loues Victor Tayupon | 29 March | 10:03 | Station 1 |
| Ananario, Dodjie Aso | 29 March | 17:34 | Station 3 |
| Ancheta, Remedios Paz Viado | 29 March | 15:35 | Station 3 |
| Arevalo, Nelsie Canja | 29 March | 13:27 | Station 1 |
| Austero, Elizabeth Capanay | 29 March | 13:13 | Station 1 |
| Babiera, Ismael Alpas | 29 March | 15:56 | Station 3 |
| Babiera, Sofia Pagunsan | 29 March | 16:03 | Station 3 |
| Balala, Delilah Casem | 29 March | 12:52 | Station 1 |
| Baldago, Crispin Guevara | 29 March | 09:42 | Station 1 |
| Balibalita, Jarred Andrei Amiscoso | 29 March | 12:10 | Station 3 |
| Balibalita, Pablito Jr. Alvarez | 29 March | 12:03 | Station 3 |
| Balmes, Lany Ganibo | 29 March | 10:38 | Station 3 |
| Bantiding, Cherry Sulfelix | 29 March | 12:10 | Station 1 |
| Barbero, Monica Shrestha | 29 March | 12:45 | Station 1 |
| Barcia, Ryan Hernandez | 29 March | 10:45 | Station 1 |
| Barrientos, Gia Pearl Rodrigo | 29 March | 16:59 | Station 1 |
| Barrientos, Teresita Dawang | 29 March | 17:06 | Station 1 |
| Bathan, Candelaria Manalo | 29 March | 17:20 | Station 3 |
| Bolleser, Leslie Guzman | 29 March | 11:21 | Station 3 |
| Bolleser, Marvin Mergillano | 29 March | 11:07 | Station 3 |
| Brillantes, Delia Baggao | 29 March | 13:41 | Station 3 |
| Butcon, Josefa Galagar | 29 March | 09:42 | Station 3 |
| Cac, Virgilio Razos | 29 March | 11:56 | Station 1 |
| Cadena, Desirie Lopez | 29 March | 16:10 | Station 1 |
| Cagampang, Larie Mae Digawan | 29 March | 17:34 | Station 1 |
| Calugay, Jose Pamplona | 29 March | 11:28 | Station 1 |
| Calugay, Zita Villeza | 29 March | 11:21 | Station 1 |
| Camisa, Maria Victoria Tolentino | 29 March | 10:03 | Station 3 |
| Capanas, Sharon Perez | 29 March | 17:41 | Station 1 |
| Caringal, Ronilo Organo | 30 March | 08:44 | Station 1 |
| Carpio, Michelle De Guzman | 29 March | 11:07 | Station 1 |
| Cartel, Maria Tita Bantad | 29 March | 11:35 | Station 1 |
| Castulo, Raymond Estonina | 29 March | 10:45 | Station 3 |
| Catalan, Christina Mariano | 29 March | 16:38 | Station 1 |
| Cayabyab, Edwin Cayabyab | 29 March | 13:55 | Station 1 |
| Ceniza, Margarita Penida | 29 March | 11:42 | Station 3 |
| Cenizal, Edelberto II Legaspi | 29 March | 15:07 | Station 1 |
| Chaves, Eva Uayan | 29 March | 10:24 | Station 1 |
| Co, Melani Fonacier | 29 March | 11:56 | Station 3 |
| Compay, Billy Bangi | 29 March | 16:45 | Station 1 |
| Cordova, Esmelita Bergado | 29 March | 16:59 | Station 3 |
| Cormanes, Albert Fajardo | 29 March | 10:59 | Station 1 |
| Corpuz, Bright Allas | 29 March | 15:21 | Station 3 |
| Corpuz, Brina Cariño | 29 March | 15:28 | Station 3 |
| Corpuz, Jocelyn Babon | 29 March | 11:42 | Station 1 |
| Corpuz, Jose Jeffrey Fernandez | 29 March | 10:10 | Station 1 |
| Corpuz, Ronald Monsale | 29 March | 11:28 | Station 3 |
| Cortez, Romeo Banal | 29 March | 11:49 | Station 3 |
| Cuerdo, Eunice Candidato | 29 March | 10:17 | Station 1 |
| Dacanay, Vincent Catalan | 29 March | 16:52 | Station 3 |
| Dacio, Dyan Tolentino | 29 March | 13:20 | Station 3 |
| Dacio, Elpi Tolentino | 29 March | 13:48 | Station 3 |
| Datu, Mila Marquez | 29 March | 09:35 | Station 3 |
| De Jesus, Alexandra Garalde | 29 March | 16:38 | Station 3 |
| De Leon, Cristobal Aloba | 29 March | 12:52 | Station 3 |
| De Los Trinos, Florencio Baniqued | 29 March | 17:27 | Station 3 |
| De Rosas, Arnulfo Cuabo | 29 March | 10:52 | Station 1 |
| Delgado, Andrea Alicaya | 29 March | 09:49 | Station 3 |
| Delizo, Leonora Palpal-Latoc | 29 March | 13:48 | Station 1 |
| Delmendo, Amelyn Carrera | 29 March | 17:49 | Station 1 |
| Dimaapi, Angela Rose Tagarino | 29 March | 09:28 | Station 1 |
| Dimaapi, Feliciano Dimaunahan | 29 March | 09:21 | Station 1 |
| Domingo, Cristine Joy Fronda | 29 March | 17:56 | Station 1 |
| Ducot, Maria Luisa Yadao | 29 March | 16:24 | Station 1 |
| Dumaguin, Gemma Sarmiento | 29 March | 15:00 | Station 3 |
| Dumay, Clyde Kin Cruiz | 29 March | 12:24 | Station 1 |
| Dumay, Gilda Cruiz | 29 March | 12:38 | Station 1 |
| Dumay, Julieta Cruiz | 29 March | 12:31 | Station 1 |
| Ebilane, Billie Joe Dacio | 29 March | 17:20 | Station 1 |
| Ebilane, Nards Jet Dacio | 29 March | 17:27 | Station 1 |
| Epondulan, Jorgia Embate | 29 March | 09:35 | Station 1 |
| Estella, Anna Liza Angeles | 29 March | 16:10 | Station 2 |
| Estonina, Roselie Estorque | 29 March | 10:31 | Station 3 |
| Estrella, Jonathan Namoco | 29 March | 17:56 | Station 3 |
| Estrella, Pacencia Namoco | 29 March | 15:07 | Station 3 |
| Estrella, Rogelio Florentino | 29 March | 15:14 | Station 3 |
| Evangelitsa, Virginia Oliver | 29 March | 10:24 | Station 3 |
| Fabula, Richille Jocosol | 29 March | 16:03 | Station 1 |
| Facunla, Maria Beatriz Salmos | 29 March | 12:17 | Station 1 |
| Felix, Arnold Dulay | 29 March | 11:49 | Station 1 |
| Fernandez, Robert Jay Triviño | 29 March | 11:14 | Station 3 |
| Ferrer, Margie Palaganas | 29 March | 15:00 | Station 1 |
| Garcia, Julita Sotero | 29 March | 09:49 | Station 1 |
| Gonzales, Evangelina Cahilig | 29 March | 12:03 | Station 1 |
| Gonzales, Jimbo Gabriel | 29 March | 09:56 | Station 1 |
| Gopez, Lucy Quilala | 29 March | 10:31 | Station 1 |
| Guevarra, Amado Jr. Perona | 29 March | 16:31 | Station 3 |
| Gut-omen, Jackson Ayodoc | 29 March | 15:21 | Station 1 |
| Gut-omen, Jennyfer Codli | 29 March | 15:28 | Station 1 |
| Gut-omen, Jessieca Codli | 29 March | 15:35 | Station 1 |
| Gut-omen, Judy Ann Codli | 29 March | 15:42 | Station 1 |
| Gut-omen, Teodora Codli | 29 March | 15:49 | Station 1 |
| Hanapi, Nurmina Harun | 29 March | 11:14 | Station 1 |
| Herrera, Willie David | 29 March | 12:59 | Station 3 |
| Inguito, Albina Sinahon | 29 March | 16:52 | Station 1 |
| Jaranilla, Julie Ann Nufable | 29 March | 16:31 | Station 1 |
| Javelona, Arsenio Richard Caravana | 29 March | 13:41 | Station 1 |
| Juanico, Maria Nanet Ayroso | 29 March | 13:20 | Station 1 |
| Labarete, Danilo Bermudez | 29 March | 13:06 | Station 1 |
| Labarete, Lhiljhon Barrozo | 30 March | 08:30 | Station 1 |
| Labarete, Ricardo Jr Mina | 30 March | 08:37 | Station 1 |
| Labarete, Roland Chris Cabarloc | 29 March | 09:00 | Station 1 |
| Labarete, Roland Mina | 29 March | 09:07 | Station 1 |
| Lacson, Alfredo Manlulu | 29 March | 09:14 | Station 1 |
| Lacuesta, Gladwin Iloreta | 29 March | 12:31 | Station 3 |
| Laguit, Jojie Dela Cruz | 29 March | 15:56 | Station 1 |
| Las-ig, Fe Gut-omen | 29 March | 15:14 | Station 1 |
| Leynes, Rosette Duño | 29 March | 17:13 | Station 1 |
| Libunao, Susana Dacusin | 29 March | 13:34 | Station 1 |
| Lopez, Rolando Papa | 29 March | 12:24 | Station 3 |
| Lopez, Roxan Hanouf Aribuabo | 29 March | 12:17 | Station 3 |
| Mades, Juvelyn Esclamado | 29 March | 17:34 | Station 2 |
| Magadia, Beatriz Berana | 29 March | 10:10 | Station 2 |
| Malala, Janice Peren | 29 March | 15:14 | Station 2 |
| Malala, Liezel Paren | 29 March | 15:07 | Station 2 |
| Maluyo, Leslie Kenneth Menor | 29 March | 17:49 | Station 2 |
| Manalansan, Carina Santiago | 29 March | 11:56 | Station 2 |
| Manuel, Teresita Turot | 29 March | 10:24 | Station 2 |
| Mata, Narcisa Apritado | 29 March | 13:27 | Station 2 |
| Matala, Ryan Punto | 29 March | 15:42 | Station 3 |
| Matute, Amadeo V Lapid | 29 March | 09:00 | Station 3 |
| Matute, Liza Montesines | 29 March | 09:07 | Station 3 |
| Mensalvas, Sarah Jean Abaoag | 29 March | 12:17 | Station 2 |
| Miraballes, Elselita Pormocille | 29 March | 10:31 | Station 2 |
| Miranda, Luisito Lobo | 29 March | 13:27 | Station 3 |
| Mitra, Emmanuel Añonuevo | 29 March | 16:24 | Station 2 |
| Montalban, Clodagh Billena | 29 March | 17:27 | Station 2 |
| Montalban, Quirino Jr. Macarse | 29 March | 17:13 | Station 2 |
| Montalban, Ramona Billena | 29 March | 17:20 | Station 2 |
| Morales, Danny Lumawag | 29 March | 11:35 | Station 3 |
| Mudal, Babylyn Ansilan | 29 March | 16:59 | Station 2 |
| Mulano, Jennifer Tapnio | 29 March | 15:21 | Station 2 |
| Mulawin, Marcela Endaya | 29 March | 17:41 | Station 2 |
| Nacar, Alvaro Salindong | 29 March | 12:59 | Station 2 |
| Nacar, Noemi Salindong | 29 March | 12:52 | Station 2 |
| Nagamos, Carmelle Nobleza | 29 March | 16:10 | Station 3 |
| Narag, Marifel Gragasin | 29 March | 09:56 | Station 3 |
| Narcea, Ezra Lyn Joy Nieveras | 29 March | 13:55 | Station 2 |
| Natan, Mercedes Manuel | 29 March | 15:49 | Station 3 |
| Navarra, Irene Dela Cruz | 29 March | 13:06 | Station 2 |
| Navoa, Sydney Regis | 29 March | 09:21 | Station 2 |
| Naynews, Sheryl Ambrocio | 29 March | 15:00 | Station 2 |
| Nonan, Angela Grace Oca | 29 March | 12:38 | Station 3 |
| Obal, Pacita Lalis | 29 March | 15:56 | Station 2 |
| Ocampo, Christian Nathaniel Maranan | 29 March | 10:17 | Station 2 |
| Olegario, Bernabe Garcia | 29 March | 15:28 | Station 2 |
| Olegario, Janine Bernadeth Laguit | 29 March | 15:42 | Station 2 |
| Padilla, Divina Gracia Adangla | 29 March | 10:38 | Station 2 |
| Pagulayan, Analyn Arcibal | 29 March | 11:35 | Station 2 |
| Pagulayan, Reanne Cruz | 29 March | 12:45 | Station 3 |
| Paloma, Enrico Evangelista | 29 March | 16:38 | Station 2 |
| Pascua, Theresa Bellon | 29 March | 13:48 | Station 2 |
| Pedroso, Michael Conanan | 29 March | 11:21 | Station 2 |
| Pepito, Odessa Canales | 29 March | 09:14 | Station 2 |
| Perlado, Shera Garcia | 29 March | 16:03 | Station 2 |
| Pilao, Rocky Lansangan | 29 March | 13:34 | Station 3 |
| Pinlac, Ernesto Bautista | 29 March | 16:45 | Station 2 |
| Pinlac, Jeffrey Fernandez | 29 March | 09:21 | Station 3 |
| Pinlac, Jeremiah Lopez | 29 March | 09:14 | Station 3 |
| Porcincula, Dexter Japon | 29 March | 10:45 | Station 2 |
| Prado, Allyson Mae Balala | 29 March | 12:45 | Station 2 |
| Prado, Denver Fabionar | 29 March | 12:31 | Station 2 |
| Prado, Orpah Ruth Balala | 29 March | 12:38 | Station 2 |
| Ramos, Ramil Castillo | 29 March | 11:14 | Station 2 |
| Ramos, Roda | 29 March | 11:07 | Station 2 |
| Ranin, Candida Lacap | 29 March | 16:52 | Station 2 |
| Raña, Evangeline Luna | 29 March | 10:59 | Station 2 |
| Reyes, Agnes Gango | 29 March | 13:41 | Station 2 |
| Reyes, Remedios Leaño | 29 March | 09:35 | Station 2 |
| Rio, Elvey Espinosa | 29 March | 13:34 | Station 2 |
| Roxas, Josephine Piren | 29 March | 13:13 | Station 2 |
| Rubio, Josephine Pableo | 29 March | 09:00 | Station 2 |
| Saet, Margorie Gut-Omen | 29 March | 15:49 | Station 2 |
| Samin, Rahima Maguid | 29 March | 16:45 | Station 3 |
| Samonte, Evelyn Icay | 29 March | 17:49 | Station 3 |
| Sanchez, Arminda Barlaan | 29 March | 10:10 | Station 3 |
| Segun, Romano Jr. Tapnio | 29 March | 17:06 | Station 2 |
| Serrano, Michelle Balbido | 29 March | 16:31 | Station 2 |
| Simon, Frenrick Valmores | 29 March | 11:28 | Station 2 |
| Simon, Nyra | 29 March | 13:55 | Station 3 |
| Soler, Rafael Suarez | 29 March | 17:41 | Station 3 |
| Soriano, Jean Ramos | 29 March | 09:28 | Station 2 |
| Sorosoro, Susana Chua | 29 March | 12:03 | Station 2 |
| Sunggay, Everlyn | 29 March | 16:17 | Station 3 |
| Sunggay, Shiela Marie | 29 March | 16:24 | Station 3 |
| Tabucol, Myrna Doctor | 29 March | 10:52 | Station 3 |
| Tacdol, Irish Noreen Anicoche | 29 March | 11:42 | Station 2 |
| Tagarino, John Carlo | 29 March | 09:56 | Station 2 |
| Tagarino, Rosela Ayungao | 29 March | 10:03 | Station 2 |
| Tercenio, Rosemarie Verango | 29 March | 13:20 | Station 2 |
| Tolentino, Lorenzo Jr | 29 March | 09:49 | Station 2 |
| Tolentino, Raquel Reyes | 29 March | 09:42 | Station 2 |
| Toribio, Filipinas Aleluya | 29 March | 10:59 | Station 3 |
| Tubera, Benedicta Abawag | 29 March | 16:17 | Station 2 |
| Tubiera, Luz Campos | 29 March | 12:24 | Station 2 |
| Turla, Julieta Pabiculana | 29 March | 10:38 | Station 1 |
| Uaje, Einstein Asuncion | 29 March | 15:35 | Station 2 |
| Valconcha, Eriberto Manlangit | 29 March | 09:07 | Station 2 |
| Valmores, Natividad Licos | 29 March | 12:10 | Station 2 |
| Varona, Marena Escosio | 29 March | 10:17 | Station 3 |
| Vega, Luisa Saputil | 29 March | 11:49 | Station 2 |
| Viado, Abigail Brillantes | 29 March | 13:06 | Station 3 |
| Viado, Jose Jr. Puapo | 29 March | 13:13 | Station 3 |
| Zulieta, Estrella Cajaro | 29 March | 10:52 | Station 2 |
