Passport applicants are advised to come to the venue (Convento de Sta. Magdalena, c/ Sta. Magdalena 2-A, Palma de Mallorca, 07012) at least 30 minutes before their appointed time.
All applicants must bring the original documents and the required number of photocopies – passport, application form, residency card, oath of allegiance, report of birth form, etc.
Only those with appointment times will be entertained. Walk-in clients will not be entertained.
Parents of minor applicants must bring a photocopy of their own passport.
| NAME | TIME | STATION |
| Abacco, Hannie Lyn Tapado | 10:03 | Station 2 |
| Agustin, Jolfha Ancheta | 11:21 | Station 2 |
| Albarando, Lizelda Bajenting | 13:48 | Station 2 |
| Albior, Jonathan Dela Cruz | 12:24 | Station 1 |
| Alvarado, Jhonald Diego | 12:17 | Station 1 |
| Alvarado, Naida Sape | 12:10 | Station 1 |
| Armachuelo, Necita Gordillo | 12:38 | Station 1 |
| Averion, Iglecerio Viñas | 12:59 | Station 1 |
| Bacalla, Clarissa Villamor | 13:41 | Station 1 |
| Basquez, Maybel Castillo | 10:45 | Station 1 |
| Becher, Jacob Carilimdiliman | 15:21 | Station 2 |
| Benitez, Arniel Inopiquez | 15:07 | Station 1 |
| Benitez, Cherry Mateo | 15:00 | Station 1 |
| Benito, Charlie Aquino | 13:34 | Station 1 |
| Berdin, Lumei Luyang | 13:48 | Station 1 |
| Bernabe, Alicia Francisco | 10:24 | Station 2 |
| Bonayog, Virgencita Mangayan | 13:55 | Station 1 |
| Borre, Anabelle Camano | 11:21 | Station 1 |
| Cadiz, Rubes Pierre Antolin | 09:14 | Station 2 |
| Caguiat, Mark Antohny Santiago | 15:28 | Station 1 |
| Calamiong, Dante Gonzales | 11:07 | Station 1 |
| Calamiong, Patrick Denver Duque | 11:14 | Station 1 |
| Casugo, Lourdes Doronio | 12:59 | Station 2 |
| Damasco, Antonio Cabaccang | 12:52 | Station 2 |
| Damasco, Rommel Gines | 09:42 | Station 1 |
| Daquipa, Zena Conol | 13:41 | Station 2 |
| Dela Cruz, Josephine Valdez | 10:45 | Station 2 |
| Dimaya, Eroll Gabriel | 11:49 | Station 1 |
| Dimaya, Gemma Gabriel | 11:35 | Station 1 |
| Dimaya, Jerald Gabriel | 11:42 | Station 1 |
| Duque, Imelda Nicolas | 10:59 | Station 1 |
| Enguito, Angelina Angeles | 09:49 | Station 2 |
| Enguito, Raymund Manadis | 09:56 | Station 2 |
| Escaño, Ellen Grace Candelario | 13:27 | Station 1 |
| Espinilla, Clarence Sinco | 10:52 | Station 1 |
| Fabre, Kristine Gay Amor Labis | 12:03 | Station 2 |
| Fajardan, Ryan Calacsan | 10:17 | Station 1 |
| Fernandez, Emma Diaz | 09:00 | Station 1 |
| Fernandez, Ma. Nicole Delos Reyes | 09:49 | Station 1 |
| Flores, Magdalina Lamigo | 10:31 | Station 2 |
| Fonacier, Norma Japson | 12:45 | Station 2 |
| Galima, Gina De Leon | 11:56 | Station 2 |
| Ganio, Jeiden Angelo Cariaga | 13:06 | Station 1 |
| Gemeniano, Fatimay Damocles | 15:14 | Station 1 |
| Gonzales, Aleli Alternado | 11:35 | Station 2 |
| Hachiles, Renato Bravo | 12:31 | Station 1 |
| Hererra, Kristin May Caralipio | 15:28 | Station 2 |
| Hernando, Concordia Avistado | 09:00 | Station 2 |
| Hidalgo, Baimamura Subulan | 15:49 | Station 1 |
| Hidalgo, Mark Ryan Legaspi | 15:42 | Station 1 |
| Hidalgo, Raijana Jeneirah Subulan | 15:35 | Station 1 |
| Ilustre, Divina Varias | 10:31 | Station 1 |
| Into, April Joy Bondoc | 09:21 | Station 2 |
| Into, Yolanda Bondoc | 12:52 | Station 1 |
| Jangao, Joan Fabre | 12:10 | Station 2 |
| Jovero, Christopher Lhee Moran | 15:21 | Station 1 |
| Lenares, Crispina Cordova | 12:03 | Station 1 |
| Libunao, Florendo Nono | 09:35 | Station 1 |
| Libunao, Gyneth Florllhiy Macagba | 09:28 | Station 1 |
| Libunao, Liwayway Macagba | 09:21 | Station 1 |
| Lungog, Mariah Sophia Valdez | 13:20 | Station 1 |
| Mabogat, Rosally Mariano | 10:38 | Station 2 |
| Macachor, Raquel Ticzon | 11:28 | Station 2 |
| Melgar, Maria Eugenia Mahawan | 13:34 | Station 2 |
| Mercado, Xim Gabriel Cordova | 10:52 | Station 2 |
| Monadi, Fe Bautista | 15:00 | Station 2 |
| Monadi, Sherwin Bautista | 15:07 | Station 2 |
| Muñoz, Bryan Domingo | 13:06 | Station 2 |
| Nieva, Rodolfo Mejos | 10:10 | Station 1 |
| Nortado, Donna Mae Escaño | 11:42 | Station 2 |
| Novicio, Edwin Lumbang | 09:42 | Station 2 |
| Novicio, Melinda Bondoc | 09:35 | Station 2 |
| Nunag, Enrico Timbol | 13:13 | Station 2 |
| Nunag, Magdalena Tayag | 13:20 | Station 2 |
| Orbillo, Elecia Irish Ganzagan | 10:38 | Station 1 |
| Orozco, Melani Andulana | 11:56 | Station 1 |
| Pabines, Eunice Gomez | 17:06 | Station 1 |
| Pacis, Rita Teresita Cardano | 11:28 | Station 1 |
| Pedronan, Emelyn Gan | 09:14 | Station 1 |
| Pedronan, Marwin Acido | 09:07 | Station 1 |
| Peru, Marilyn Magtulis | 12:38 | Station 2 |
| Remigio, Remely Agustin | 11:49 | Station 2 |
| Rocabo, Dhea Jean Solomon | 10:17 | Station 2 |
| Rocabo, Jennelyn Solomon | 10:10 | Station 2 |
| Sales, Norma Pasuca | 09:07 | Station 2 |
| Subillaga, Louh Maxene Pueblo | 10:59 | Station 2 |
| Tabula, Elizabeth Hidalgo | 12:31 | Station 2 |
| Tabula, Maneliza Cresta Hidalgo | 12:24 | Station 2 |
| Tabula, Manolito Saem | 12:17 | Station 2 |
| Tacder, Emily Bolo | 13:27 | Station 2 |
| Tarona, Milagrina Rosario | 09:56 | Station 1 |
| Tejada, Alex Pagal | 13:55 | Station 2 |
| Tejada, Azel Valdez | 13:13 | Station 1 |
| Teo, Elen Narcisa | 11:14 | Station 2 |
| Thaller, Ursula Niwa | 10:03 | Station 1 |
| Torres, Ana Liza Danluyan | 15:14 | Station 2 |
| Tubigon, Azur Humang-It | 09:28 | Station 2 |
| Vibora, Jo Ann Bocao | 12:45 | Station 1 |
| Villareal, Roland Kintanar | 11:07 | Station 2 |
| Waguis, Mark Leander Badis | 10:24 | Station 1 |
