Please contact the Embassy at 91 782 3830, via email at consular@philembassymadrid.com – consular@philembassymadrid.com… or on the
embassy’s Facebook page Philippine Embassy Madrid if your name is on the list.
| Unclaimed and Returned Overseas Voting | ||
| Electoral Ballots | ||
| May 2013 elections | ||
| As of 05 May 2013 | ||
| NAME | ||
| A | 1 | ABAD, MAY ROSE NAMNAMA LLAPITAN |
| 2 | ABANIA, CYNTHIA PUNDANO | |
| 3 | ABARCA, ELMA MANANQUIL | |
| 4 | ABOITIZ, AMAYA CRISTINA CABARRUS | |
| 5 | ABOL, JANICE ORJALESA | |
| 6 | ABRERA, YOLANDA DIMAYACYAC | |
| 7 | ABROGAR, EVANGELINA MACAPUGAS | |
| 8 | ABUNDA, VILMA DE DIOS | |
| 9 | ABUY, MILAGROS VALDEZ | |
| 10 | ACERDEN, JENNYLYN QUINTINITA | |
| 11 | ADAN, MARIA SOLEDAD PILAPIL | |
| 12 | ADAP, ANIWAY MARIANO | |
| 13 | ADOLFO, HAZEL LANG-AY | |
| 14 | ADOLFO, IRENE PORTE | |
| 15 | ADRIANO, JOSEPHINE ULIDAN | |
| 16 | AGAGAD, ROSS DELA FUENTE | |
| 17 | AGANON, ELISA ASUNCION | |
| 18 | AGBAYANI, ROSEMARIE OAO | |
| 19 | AGNES, KAYE MICHELLE DURAN | |
| 20 | AGNES, MA. VICTORIA TOLENTINO | |
| 21 | AGRESOR, LUZBELLA GALVIZO | |
| 22 | AGUILA, ERNESTO MENGUITO | |
| 23 | AGUILAR, MARIA REBECCA INFANTE | |
| 24 | AGUILAR, RICHELYN FACUNDO | |
| 25 | ALDAVE, MARIA ROWENA ALBURO | |
| 26 | ALDAY, ELIEZER MACALINGA | |
| 27 | ALEJO, IMELDA MAGBITANG | |
| 28 | ALMANZOR, ANTHONY JOHN HURTADA | |
| 29 | ALMOCERA, RODELIA ANGUSTIA | |
| 30 | ALOJADO, RUBYLYN ARAGON | |
| 31 | ALONZO, MARICRIS SOLEDAD | |
| 32 | ALVARADO, AURORA FONTANILLA | |
| 33 | ALVAREZ, DIOSCORO JR. FANUNCIALES | |
| 34 | AMAHIT, NILA FE CATADMAN | |
| 35 | AMPARO, ELENA GENIT | |
| 36 | ANANARIO, DODJIE ASO | |
| 37 | ANCHETA, ANAROSE SUMALENG | |
| 38 | ANDAL, ELENA DALISAY | |
| 39 | ANDALLO, JUMIROSE ANDALLO | |
| 40 | ANDAYA, NARDA MANADAY | |
| 41 | ANDICO, ERLITA DIOSO | |
| 42 | ANG, MARY ANN DAYOT | |
| 43 | ANGANGAN, AMELITA BAUTISTA | |
| 44 | ANGANGAN, NOEL FERNANDEZ | |
| 45 | ANNATO, ANTONETTE CARDENAS | |
| 46 | ANONUEVO, EDWIN UMAN | |
| 47 | ANTANG, LUCY SANCHO | |
| 48 | ANTONIO, ALBERT SUMALBAG | |
| 49 | AÑABIEZA, MA. CHONA SOCIAS | |
| 50 | AOANAN, JOEY DE GUZMAN | |
| 51 | APOSTOL, WILBUR JR. TOMAS | |
| 52 | APRONG, LEIZYL PANOGOT | |
| 53 | AQUINO, CECILIO PABLO | |
| 54 | AQUINO, LINDSAY DE LEON | |
| 55 | AQUINO, MA. FE CORAZON MONDEJA | |
| 56 | ARBIS, ESTRELLA GUELAS | |
| 57 | ARELLANO, SUSANA DAGANG | |
| 58 | ARMAS, ERLINDA HOGAZA | |
| 59 | ARNADO, MARIBETH ORBISO | |
| 60 | ATACADOR, ANEL MEDILLO | |
| 61 | ATIAGAN, EVELYN ARCENA | |
| 62 | AUSAN, CECILLE RIOJA | |
| 63 | AUSTRIA, ALAINE PINEDA | |
| 64 | AUSTRIA, CATHERINE GEPOLAN | |
| 65 | AUSTRIA, PRIMO MAÑIBO | |
| 66 | AVERION, PEDRO ANGELES | |
| 67 | AVESTADO, VILMA NOCEDA | |
| 68 | AXALAN, MARICEL VIDA | |
| 69 | AYAO, NESTOR BAUTISTA | |
| 70 | AYUBO, ALMA DE VILLA | |
| B | 71 | BACARRISAS, LEI MARIAN TIMOSAN |
| 72 | BAGANI, JOAN RASCA | |
| 73 | BAGUINON, RONALDO RAMELO | |
| 74 | BALAGOT, REINA RUMBAUA | |
| 75 | BALANAY, BERNADETTE TOBLE | |
| 76 | BALISTRAMON, MARIBEL MAGALONA | |
| 77 | BALITON, EMILIANA LUCENA | |
| 78 | BALMORI, BENSON MANTICLAP | |
| 79 | BAMBA, ERNESTO RONQUILLO | |
| 80 | BANOG, CHRISTOPHER RACASA | |
| 81 | BAQUIRAN, MATEA ADDATU | |
| 82 | BARCELON, RONALDO DAYAN DAYAN | |
| 83 | BARCINAS, ARTHUR DE GUZMAN | |
| 84 | BARGO, GLORY FE OCSIA | |
| 85 | BARIZO, MILAGROS UGADDAN | |
| 86 | BARLIS, JENNELYN MAYUYO | |
| 87 | BARRUGA, YOLYDIN VILLA | |
| 88 | BARUC, JOAN ALESNA | |
| 89 | BARUC, JONAHLYN ALESNA | |
| 90 | BASULA, CONNIE BENE | |
| 91 | BAUTISTA, IMELDA PEREZ | |
| 92 | BAUTISTA, SEVERINA EVANGELISTA | |
| 93 | BAYANGAT, ANABEL ESCAL | |
| 94 | BAYLON, REYNA BRIONES | |
| 95 | BAYSA, MARILYN MILLO | |
| 96 | BELARMINO, MARISA ALBERTO | |
| 97 | BELEN, JUVY ANNE MINDEORO | |
| 98 | BELEN, KRISTIFFERSON NASAYAO | |
| 99 | BELEN, MARIANIÑA DELA ROSA | |
| 100 | BELLEZA, ARIEL BEDANIA | |
| 101 | BELLO, LILIA DELA ROSA | |
| 102 | BELO, ROLLY ABUGATAL | |
| 103 | BELTRAN, ENGRACIA PANGHULAN | |
| 104 | BERNABE, BASILIO JR. FONACIER | |
| 105 | BERNALES, REBECCA DE VILLA | |
| 106 | BERNARDO, NIMFA SIBAL | |
| 107 | BERNAS, MARYCON ROGADOR | |
| 108 | BETIONG, SUSAN BALLESTEROS | |
| 109 | BISA, DYNNAH MANGUBAT | |
| 110 | BISARRA, LORETA BISARRA | |
| 111 | BITANA, BRYAN PAUL PACSA | |
| 112 | BITUIN, ERWIN CASTILLO | |
| 113 | BLANZA, LYNELLE YOLANGCO | |
| 114 | BOBIER, MARIA-LOURDES MACALINAO | |
| 115 | BOLALIN, MARK BIGAY | |
| 116 | BOMBIO, VIRGINIA RIVERA | |
| 117 | BONABON, JOHN PAUL ILAGAN | |
| 118 | BONOAN, KAREN GAY RUFIN | |
| 119 | BONQUIN, ARIEL MENDOZA | |
| 120 | BORAL, ANABEL BARRAMEDA | |
| 121 | BORBE, JOSEPHINE BERGADO | |
| 122 | BOTANES, FIDEL LOCQUIAO | |
| 123 | BRENDIA, VIVIAN BARBER | |
| 124 | BRIGOLE, KAREN ESPERA | |
| 125 | BRIOSOS, FELY FLORANTE | |
| 126 | BRUCAL, TEOFILO CARINGAL | |
| 127 | BUEN, ARNALDO PANALIGAN | |
| 128 | BUENAFE, JOJO SEGUNDO | |
| 129 | BUENAVENTURA, RHODORA DALANGIN | |
| 130 | BUIS, NORMA DOMINGO | |
| 131 | BULATAO, MARICEL SORIANO | |
| 132 | BUMATAY, VIRGINIA DOMINGO | |
| 133 | BUNQUIN, PAMELA CARIGMA | |
| 134 | BUSTAMANTE, CHONA BALITON | |
| C | 135 | CABIDES, NENA URENA |
| 136 | CABUNGCAG, DIVINA LADAO | |
| 137 | CADELINA, CLARITA NOWAY | |
| 138 | CADIANZA, SAMUEL BALICAT | |
| 139 | CAIRAS, RACQUEL ALONZO | |
| 140 | CALILAO, LESTER GANOTISI | |
| 141 | CALIMOSA, EDLYN DECILLO | |
| 142 | CALINISLINISAN, LESLIE FURMARAN | |
| 143 | CALLUENG, LARRY CARABBACAN | |
| 144 | CAMERO, MELVIN PURISIMO LLANES | |
| 145 | CANDELARIA, MARGARITA SILVERTINO | |
| 146 | CARBONELL, EDNA EDRADA | |
| 147 | CARDAÑO, BIENVENIDO REBLORA | |
| 148 | CARIAGA, ANGELINA OLIGO | |
| 149 | CARIAGA, GILBERT ANCHETA | |
| 150 | CARILLO, JAMAICA JANE NARDO | |
| 151 | CARINGAL, LLOYD POLANGI | |
| 152 | CARMELO, ROMMEL ILLORINCO | |
| 153 | CARNERO, DENNIS MERIÑO | |
| 154 | CARNERO, KRISTINE LANDICHO | |
| 155 | CARRERA, MA AIDA BALLESCAS | |
| 156 | CARRERA, VICTORINO VICENTE | |
| 157 | CASIL, JHOEFFREY RAMIREZ | |
| 158 | CASIL, LILIA AQUINO | |
| 159 | CASIL, VICTORIANO AQUINO | |
| 160 | CASTAÑEDA, ESTIFANIA CERENO | |
| 161 | CASTILLO, ERLIZA BERDAN | |
| 162 | CASTILLO, KATHERINE ESTILONG | |
| 163 | CASTILLO, KATHLEEN JUMARANG | |
| 164 | CASTILLO, REGGIE GRAFIA | |
| 165 | CASTILLO, ROMWELL PEREZ | |
| 166 | CASTILLO, RONIE ASILO | |
| 167 | CASUGA, MARILYN BALITON | |
| 168 | CATUBIG, HIPOLITA CABUSAO | |
| 169 | CATUBIG, RAQUEL CABUSAO | |
| 170 | CEBUCO, MARIA LUZ MAGPAYO | |
| 171 | CEDEÑO, JESUS MANALO | |
| 172 | CENETA, JERMELYN SUNGA | |
| 173 | CENTINO, GERALDINE LARIOS | |
| 174 | CERIALES, BEATRIZ EUMAGUE | |
| 175 | CERNAL, BERNARDITA JAVIER | |
| 176 | CESAR, FLORENCIA BUNANI | |
| 177 | CHAN, CONNIE GALO | |
| 178 | CHULYAO, KATHY PALISOC | |
| 179 | CLAVERIA, AMADO JR. AMBAS | |
| 180 | CLEOFE, MARIA CRISTINA BONGA | |
| 181 | COLET, ELPIDIO JR. PACURZA | |
| 182 | COLLADO, ARNOLD CARIAGA | |
| 183 | COMILANG, JUN CAMACHO | |
| 184 | CONTAOE, MARCELINO JR. SORIANO | |
| 185 | CORBE, LANIE EVANGELISTA | |
| 186 | CORPUZ, ELIEL AGRESOR | |
| 187 | CORPUZ, FERDINAND RIVERA | |
| 188 | CORPUZ, GRACE DALOG | |
| 189 | CORPUZ, JOSE JEFFREY FERNANDEZ | |
| 190 | CORPUZ, MARITESS SINAMPAGA | |
| 191 | CORPUZ, RASSEL BACINCE | |
| 192 | CORSIGA, MILA MONTESA | |
| 193 | CORTES, LORNA MAGBUAL | |
| 194 | CORTEZ, JHUN ESTABILLO | |
| 195 | CORTEZ, LIGAYA LOPEZ | |
| 196 | CRUTO, BILZON ROBIN ROM | |
| 197 | CRUZ, PRECY ARROYO | |
| 198 | CRUZ, SHIRLY GARCIA | |
| 199 | CRUZAT, CHRISTOPHER CARINGAL | |
| 200 | CRUZAT, MYRNA ANORAN | |
| 201 | CUENCA, CHRISTIAN DOCTOLERO | |
| 202 | CUIZON, ANNA LISA CABAHUG | |
| 203 | CULE, NICOLITA MEGIO | |
| D | 204 | DACAYO, DOMINIC PULGO |
| 205 | DALERE, JAMES SINA | |
| 206 | DANGALAN, MAY CUIBAL | |
| 207 | DAPROZA, JAIME DONA | |
| 208 | DAQUIL, ALELI LORNA ARIAS | |
| 209 | DAUMAR, VERONICA FERNANDEZ | |
| 210 | DAVALOS, LILIBETH BELEN | |
| 211 | DE CASTRO, IRENE TORRES | |
| 212 | DE CASTRO, MICHAEL CAGUIMBAL | |
| 213 | DE LEON, CHERRY MAE RIVERA | |
| 214 | DE LEON, JUANITO JR. RIEL | |
| 215 | DE LEON, MARILYN QUIMING | |
| 216 | DE LEON, ROBERT ORARIO | |
| 217 | DE LOS SANTOS, RACQUEL COLCOL | |
| 218 | DE SAN ANDRES, CRISELDA CALUBAYAN | |
| 219 | DEL VALLE, ADMIRADOR, JR. OJEDA | |
| 220 | DELA CRUZ, CECILLE CONCEPCION | |
| 221 | DELA CRUZ, CYNTHIA FERNANDEZ | |
| 222 | DELA CRUZ, JOLLY MAY CEREZO | |
| 223 | DELA CRUZ, REBECCA ODEÑA | |
| 224 | DELA ROSA, KENNETH MONCAYO | |
| 225 | DELA ROSA, KEVIN MONCAYO | |
| 226 | DELCARPIO, ERLINDA HOLDANA | |
| 227 | DELIM, FLOR RINGOR | |
| 228 | DELOS REYES, JENNELYN BAUTISTA | |
| 229 | DEONDO, ROSARIO DOROTIO | |
| 230 | DEQUITO, CHAEL MARK BAUTISTA | |
| 231 | DERECHO, JEMMA MACAY | |
| 232 | DESALON, JULIA ARIEGO | |
| 233 | DEVANADERA, NICOLAS ANDRE TORRES | |
| 234 | DIAZ, JOSEPHINE PEREZ | |
| 235 | DIAZ, MARK ANTHONY GAPULTOS | |
| 236 | DIEGO, ANA GRACE ESCOBAR | |
| 237 | DIGNO, GUADALUPE CATIBOG | |
| 238 | DIMAALA, MARYLEN FAELDO | |
| 239 | DIMAANO, LORETA PAPIO | |
| 240 | DIONISIO, CHRYSLER ALBANIEL | |
| 241 | DISTOR, GLENDA CASTILLO | |
| 242 | DIZON, GERALD MELEGRITO | |
| 243 | DOMANGUIN, YVONI CASTILLO | |
| 244 | DOMINGO, IMELDA RAVIDA | |
| 245 | DOMINGO, JANET PASCUA | |
| 246 | DOROTEO, APRIL JOY IGLESIAS | |
| 247 | DUERO, JOAN PANGILINAN | |
| 248 | DULAY, ZARA JANE HULLANA | |
| 249 | DUMALAGAN, LUZFERLIE DELANTE | |
| 250 | DUMANLAG, LEONARDO OBRA | |
| 251 | DUMELOD, ALLEN PAUL MOLINA | |
| 252 | DUMELOD, CATHY MACARUBBO | |
| E | 253 | EDILLOR, MARVEN KRISTOPHER DE LEON |
| 254 | EDULAG, FLORDELIZA LAROA | |
| 255 | EDULAG, FREDDIE DE LA CRUZ | |
| 256 | EGOY, RODERICK FAUSTINO | |
| 257 | EMBAT, ESMERALDA OCHAVILLO | |
| 258 | ENDOZO, MARJORIE BARRET | |
| 259 | ENGUITO, GEORGE LATO | |
| 260 | ENTICE, MARIA CONSUELO FUNTANAR | |
| 261 | ESCALONA, SOFRONIO BUENO | |
| 262 | ESCANER, SUSANA ESCATO | |
| 263 | ESPALDON, CECILE BISINIO | |
| 264 | ESPAÑOLA, DOMINADOR BERNARDINO | |
| 265 | ESPAÑOLA, JHOMAR MAYTON | |
| 266 | ESPERANZA, JEFFREY RELON | |
| 267 | ESPINA, EDNA AGOJO | |
| 268 | ESPINAS, GARY PANGUSBAN | |
| 269 | ESPINOSA, LIGAYA AMORES | |
| 270 | ESPINOSA, RAYMUNDO ROGEL | |
| 271 | ESPOSO, WILFFREDO FABABE | |
| 272 | ESTAMPA, NILDA BRAZAL | |
| 273 | ESTINOPO, JOEY ONGRAY | |
| 274 | ESTRELLA, NORIEL SANOPAO | |
| 275 | ETRATA, ROMEGLYN GILLEGO | |
| 276 | EVANGELISTA, MARISSA SERVITO | |
| 277 | EXCELISE, RANDELYN JAPOS | |
| F | 278 | FABRO, GENARD CORPUZ |
| 279 | FAUSTINO CHONA TADEO | |
| 280 | FELAIRE, LEONARDO HERMOCILLA | |
| 281 | FELIX, ARIANNE URBINO | |
| 282 | FERMIN, OFELIA GADIA | |
| 283 | FERNANDO, BENJAMIN JR. DISTOR | |
| 284 | FERNANDO, EPIFANIA PAJARILLO | |
| 285 | FLORES, ADELA TIRA | |
| 286 | FLORES, JAYLENE MANALO | |
| 287 | FLORES, MA SHIELA VARONA | |
| 288 | FLORES, TERESITA RACILES | |
| 289 | FORDAN, ELYPAS PIMENTEL | |
| 290 | FORTIT, ROLAND DECIAR | |
| 291 | FRANCISCO, ORLANDO ALONZO | |
| G | 292 | GABRIEL, CHERRY MARIE CASTILLO |
| 293 | GABRIEL, ROXANNE BALUBAL | |
| 294 | GABUTAN, MEDILINA BACTONG | |
| 295 | GACUTAN, ROBERT VICENTE LALLABBAN | |
| 296 | GALANG, CATHERINE RIVERA | |
| 297 | GALAPATE, JINGLE SORIANO | |
| 298 | GALLANO, MARIA ISABEL GAJO | |
| 299 | GARCIA, DOLORES MONTECILLO | |
| 300 | GARCIA, EMILIO OLIDAN | |
| 301 | GARCIA, ERNIE SAN JUAN | |
| 302 | GARCIA, GIO LAWRENCE ABALLAN | |
| 303 | GARCIA, LEONILA MAPILI | |
| 304 | GARCIA, MARRY ANN SAN MIGUEL | |
| 305 | GARING, JOAN JASMIN FEUDO | |
| 306 | GATDULA, JAY CRUZ | |
| 307 | GAUDIA, NORA YACAS | |
| 308 | GAUPO, MANSUETA DEMAFILES | |
| 309 | GELVEZ, OLIVER MARQUEZ | |
| 310 | GENEBLAZO, POLLEN MAE SUNGA | |
| 311 | GERODIAS, ARVIN CARDEÑO | |
| 312 | GO, ARMI MENESES | |
| 313 | GODAWEN, JANET IBAN | |
| 314 | GONOWAN, FELIPE CABALTERA | |
| 315 | GONZALEZ, JOSE REDONDO | |
| 316 | GROSPE, SAMMY RICO | |
| 317 | GUERRA, AMOR CUARTERO | |
| 318 | GUERRERO, FERNANDO PEREZ | |
| 319 | GUEVARRA, CARLSAN PEÑAMORA | |
| 320 | GUILEB, PRINCES VANESSA ARELLANO | |
| 321 | GUILLERMO, MELVIN AGUSTIN | |
| 322 | GUIMALAN, BENJAMIN JR. CAMPOSANO | |
| 323 | GUNDAY, ELENITA NALAYOG | |
| 324 | GURTIZA, BELLA PULIDO | |
| H | 325 | HABIJAN, JOSEPH DALIDA |
| 326 | HALOS, CAROLYN MASAMAYOR | |
| 327 | HERMOSO, VICENTA LOZADA | |
| 328 | HERNANDEZ, LEONIDA ROXAS | |
| 329 | HERVAS, MA. FE SERVANDE | |
| 330 | HOJILLA, MARIE TESS TAHUM | |
| I | 331 | IBAN, ANITA TONGAWAN |
| 332 | ICO, JOY PERALTA | |
| 333 | IGNACIO, EVELYN TARUC | |
| 334 | IGNACIO, JESILYN GABRIEL | |
| 335 | ILAGAN, GERARD MARANAN | |
| 336 | ILAGAN, MARIECRIS ORONAN | |
| 337 | ILAGAN, ZOSIMO GIRON | |
| 338 | ILAO, BOOTS BERNADETTE ALVAREZ | |
| 339 | ILAO, CHARMAINE CONDE | |
| 340 | ILASIN, RUBEN VERDADERO | |
| 341 | ILORETA, ROGELIO IBEA | |
| 342 | ISIDRO, PUREZA BOISER | |
| 343 | ISRAEL, JONAS PINGOS | |
| K | 344 | JACOB, SANIATA REYES |
| J | 345 | JADORMEO, AGNES PIGAO |
| 346 | JARDINAN, MARIGEN CLAVO | |
| 347 | JAVELLANA, MARICEL NOMO | |
| 348 | JAVELLANA, RODOLFO JR. SAMBAS | |
| 349 | JAVIER, CARLOS JR. ESTEBAN | |
| 350 | JAVIER, RHONEIL YAP | |
| 351 | JIMENEZ, THELMA LAGMAN | |
| 352 | JOVERO, NOEL VALENCIA | |
| 353 | JULIALES, FLORENCIO JR. FERMANTE | |
| 354 | JULIAN, LYSAN MANALO | |
| 355 | JULLEZA, EDGARDO JAYONA | |
| 356 | JUMAMOY, MARISA APAAP | |
| 357 | KARUNUNGAN, CEBELLA QUIZON | |
| L | 358 | LA-AS, MYRNA DEVECAIS |
| 359 | LABIS, BERNADETTE FERNANDEZ | |
| 360 | LACAP, IRENE RABI | |
| 361 | LACIDA, JERRY GANJE | |
| 362 | LADIA, JOSELITO TONELADA | |
| 363 | LADIA, REYNALYN DOQUE | |
| 364 | LAFUENTE, LOLITA DELA CRUZ | |
| 365 | LALONG-ISIP EVELYN ANILAO | |
| 366 | LAMBATIN, CHERYL MOSCOSO | |
| 367 | LARONA, FELICISIMO BASA | |
| 368 | LAURINO, LORDAN BATES | |
| 369 | LAYSON, RAFAEL BUENO | |
| 370 | LEAL, MAUDE IMPIT | |
| 371 | LEDESMA, CARMELA TORDA | |
| 372 | LICUDINE LOUIE DELEÑA | |
| 373 | LICUDINE, LAILA NAVA | |
| 374 | LIGORO, MARITESS LADICA | |
| 375 | LIZARDO, EMILIANO SUMAGUE | |
| 376 | LIZARDO, MICHAEL SIDDAYAO | |
| 377 | LOBATON, CRISANTO DAGURO | |
| 378 | LOCQUIAO, GERONCIO JR. ESPAÑOLA | |
| 379 | LOCQUIAO, SARAH MITURA | |
| 380 | LOPEZ, ERIC EDPALINA | |
| 381 | LOPEZ, MARLON SALIBIO | |
| 382 | LORENZO, EMMA RAYPAN | |
| 383 | LOZANO, JOANNE CASTRO | |
| 384 | LUBA, DOLPHY ALBUERA | |
| 385 | LUCEÑA, FEDERICO PESEBRE | |
| 386 | LUMANTAS, JOCELYN LEBRE | |
| M | 387 | MABUNGA, FATIMA JANE DAGOC |
| 388 | MACACHOR, EDWARD MARTINEZ | |
| 389 | MACHES, CARIDAD BALAJO | |
| 390 | MACHES, MELY RECOMIO | |
| 391 | MACLI, NICANOR JR. WALLANG | |
| 392 | MADRIAGA, TEODORA SORIANO | |
| 393 | MAGBUHOS, ISANETTE HERNANDEZ | |
| 394 | MAGPILI, JANINE GACUTAN | |
| 395 | MAGSOMBOL, CLARIZA MAGSOMBOL | |
| 396 | MALAZARTE, JOUBERT MAÑANITA | |
| 397 | MALINAO, HERMIGILDO MANDAL | |
| 398 | MALLARI, ROMELIA RAMIRO | |
| 399 | MANALANSAN, ELIZABETH BEDAÑA | |
| 400 | MANALANSAN, MARY JOY BEDAÑA | |
| 401 | MANALASTAS, MARIA ABIGAIL GUILLERMO | |
| 402 | MANALO, REX MANALO | |
| 403 | MANALO, TERESA ANDOR | |
| 404 | MANONGSONG, GLORIA MORALES | |
| 405 | MARAMO, ROEMO HONRADE | |
| 406 | MARCO, ARTURO COVARRUBIAS | |
| 407 | MARQUESES, SHERRY ROSE ABELLO | |
| 408 | MARTINEZ, QUIROBIN PAGUYO | |
| 409 | MATHEWS, DIVINA MANGISEL | |
| 410 | MATHEWS, KERWIN FERNANDEZ | |
| 411 | MENDOZA, DHELBERT TIPAN | |
| 412 | MENDOZA, JOSELYN CAJUCOM | |
| 413 | MENTEROLA, MOVY CALENZA | |
| 414 | MERINA, AVELINA TUMANENG | |
| 415 | MIFA, EDISON MIFA | |
| 416 | MIFA, EDNA MIFA | |
| 417 | MINES, JENNY LYN ANDRADA | |
| 418 | MIÑA, JULIE BASCOS | |
| 419 | MIÑON, VIRGILIO DE LOS REYES | |
| 420 | MIRANDA, ANTONIO STO. DOMINGO | |
| 421 | MOLINA, LINDSAY | |
| 422 | MONIS, MARY ANN UNTALAN | |
| 423 | MONTOYA, MARITA GONZALES | |
| 424 | MORA, CARMEN CELETARIA | |
| 425 | MORA, CHARISMA CELETARIA | |
| 426 | MORALDE, RAINIER CASTELLO | |
| 427 | MORENTE, EMELDA VILORIA | |
| 428 | MUNIO, LETICIA BACTAD | |
| 429 | MURING, MARILYN CANALES | |
| N | 430 | NABONG, HELEN EUGENIO |
| 431 | NACINO, LUZVIMINDA JANDOC | |
| 432 | NACITO, ERIC OSORIO | |
| 433 | NARANJA, LECELDA BALDERAS | |
| 434 | NASANI, JOVELIN EGAMAO | |
| 435 | NASULI, MARYJEANE HERNANDEZ | |
| 436 | NATAN, MERCEDES MANVEL | |
| 437 | NATIVIDAD, CORAZON ASLOR | |
| 438 | NATIVIDAD, MEYNARD DIGNO | |
| 439 | NAVA, MARISSA PRADO | |
| 440 | NAVARRETE, JOEL URBANO | |
| 441 | NAVARRO, ROLAND DIAZ | |
| 442 | NECOMEDES, CESAR PETILLA | |
| 443 | NELLAS, EDITHA SAN JUAN | |
| O | 444 | OCON, SUSAN HERMANO |
| 445 | ONA, FLORENCIO JR. MASALONGA | |
| 446 | OPADA, LOVELY DELA PINA | |
| 447 | ORINE, ANITA ORDINARIO | |
| 448 | ORTIZ, IGNACIO ABE | |
| 449 | OSIDO, CORAZON ROQUEZ | |
| P | 450 | PABRIQUE, ZOSIMA BALILING |
| 451 | PACAONCES, FEDERICO JR. CASTOR | |
| 452 | PACLEE, MARY ANN TABANIAG | |
| 453 | PACUBAS, IMELDA PIGA | |
| 454 | PADUA, ROEL JAVIER | |
| 455 | PAICOT, ROWENA TABAO-ICAN | |
| 456 | PALANCA, RHODORA LIBARRA | |
| 457 | PALIEO, JUDY ANNE PAULINO | |
| 458 | PALILEO, GIOVANNI ESPIRITU | |
| 459 | PALMERO, JENNY BLANCA | |
| 460 | PAMPOLINO, FIDEL LOPEZ | |
| 461 | PANASE, HILDA MUYCO | |
| 462 | PANES, RHIAN VARON | |
| 463 | PANG-ES, MERCEDES DAYAG | |
| 464 | PANTALEON, DANILO FRANCIA | |
| 465 | PARREÑO, JOANN PERIAL | |
| 466 | PASAMBA, MEDEL HERMOCILLA | |
| 467 | PASTOR, ELVIRA SIBAYAN | |
| 468 | PATAGUE, GLENDA PIRA | |
| 469 | PATAGUE, ROGEL BAGUIO | |
| 470 | PATAO, JOVENCIO GARCIA | |
| 471 | PAULE, JENNIFER SADSAD | |
| 472 | PERALTA, MANUEL METRO | |
| 473 | PERMISION, VIBIAN BENAVIDEZ | |
| 474 | PINEDA, CRISTINA JUVELIN MOLINA | |
| 475 | PINILI, NIZA EUMAGUE | |
| 476 | POGATA, NONILYN | |
| 477 | PORTE, JENNIFER CASTILLO | |
| 478 | PORTILLO, RONALD MOLINA | |
| 479 | POTATO, MARIBEL CAPURCOS | |
| 480 | PREMAVIRA DEOGRACIAS MANCERA | |
| 481 | PRIMO, BERNARDINE MEJIA | |
| 482 | PRIMO, EDIL CAPATI | |
| 483 | PRONTO, CHONA ACOSTA | |
| Q | 484 | QUERUBIN, EMANUEL ARGALLON |
| 485 | QUIAMAS, MARIA CORAZON PAA | |
| 486 | QUIAWIT, ANABEL JIMENEZ | |
| 487 | QUICK, NERSES GADE | |
| 488 | QUIDAY, ALAILA MADRIAGA | |
| R | 489 | RAGEL, VIOLETA LIMOS |
| 490 | RAMA, JUDIFER GALABIN | |
| 491 | RAMIREZ, PERLITA GAMATA | |
| 492 | RAMOS, CLIFORD DAVID | |
| 493 | RAMOS, JULIE ANN GENEBLAZO | |
| 494 | RAMOS, MARICAR NAVARRO | |
| 495 | RAMOS, MILAGROS FABRO | |
| 496 | RANTE, MELANIE RAPANUT | |
| 497 | RAÑA, JUDIROSE JACOB | |
| 498 | RAPADA, EDWIN PACNIS | |
| 499 | RAPISURA, REBECCA AGUILAR | |
| 500 | RAVELA, ANALIZA ALBERTO | |
| 501 | REDOLFIN, HELARIO GUTIERREZ | |
| 502 | REGIO, MANILYN PANALIGAN | |
| 503 | REJAS, EMELEE MANSUETO | |
| 504 | REÑOPA, STEPHEN ROY LAS PRILLA | |
| 505 | REOLOGIO, ALVIN DELA CRUZ | |
| 506 | REYES, ERROL ABEQUIBIL | |
| 507 | REYES, RICHELLE AGALOOS | |
| 508 | REYNON, APRIL ROSE DORIA | |
| 509 | RIMANDO, ARTURO GADIA | |
| 510 | RIMANDO, RADELIA SOLIS | |
| 511 | RIVERA, HARRISON CLOY REGPALA | |
| 512 | RIVERA, NIEVES FILIPINO | |
| 513 | RODELES, ARVIE ANABO | |
| 514 | RODRIGO, ROMALYN MANANQUIL | |
| 515 | RODRIGUEZ, LORNA PERIAMEL | |
| 516 | RODRIGUEZ, SHERIL TULAGAN | |
| 517 | RONQUILLO, EVANGELINE MANIEGO | |
| 518 | ROSALES, ARIEL RABENA | |
| 519 | ROSALES, MARK JAYSON BAGUINDO | |
| 520 | ROSALES, ROWEL DIMAYUGA | |
| 521 | ROSETE, VERGIE TUMANENG | |
| 522 | ROXAS, AGRIFINA GAMIT | |
| 523 | RUIZ, LEMELYN FAELMOCA | |
| S | 524 | SABADO, WARREN FERNANDEZ |
| 525 | SACEDON, JONATHAN SIMON | |
| 526 | SADERNAS, WILSON DOMINGO | |
| 527 | SAHAGUN, MARY JANE SABADO | |
| 528 | SALARZON, JANALYN ILAC | |
| 529 | SALAZAR, GLENDO COLINA | |
| 530 | SALAZAR, MELINDA AUSTRIA | |
| 531 | SALOMA, FELICIANO TURTAL | |
| 532 | SANCHEZ, JOSEFA NAUL | |
