Passport applicants are advised to come to the venue (Convento de Sta. Magdalena, c/ Sta. Magdalena 2-A, Palma de Mallorca, 07012) at least 30 minutes before their appointed time.
All applicants must bring the original documents and the required number of photocopies – passport, application form, residency card, oath of allegiance, report of birth form, etc.
Only those with appointment times will be entertained. Walk-in clients will not be entertained.
| Name | Date | Time | Station |
| Abelar, Carlo Figueroa | 02 March | 09:28 | Station 1 |
| Ablir, Perry Porcopio | 01 March | 19:14 | Station 2 |
| Achas, Remilyn Buba | 01 March | 19:00 | Station 1 |
| Alba, Aleth Hazel Taganahan | 02 March | 10:45 | Station 1 |
| Albior, Caroline Dela Cruz | 01 March | 09:00 | Station 1 |
| Albior, Florencio Clarion | 01 March | 09:07 | Station 1 |
| Almacen, Jocelyn Duterte | 01 March | 09:14 | Station 1 |
| Almayda, Maria Elizabeth Camen | 01 March | 10:31 | Station 1 |
| Alonzo, Agnes Inocencio | 02 March | 11:28 | Station 1 |
| Alonzo, Ayleen Bey Inocencio | 02 March | 11:21 | Station 1 |
| Alonzo, Bayani Gamez | 01 March | 13:41 | Station 2 |
| Alum, Daisy Millares | 01 March | 09:21 | Station 1 |
| Amarado, Jonathan Rosell | 01 March | 09:28 | Station 1 |
| Anapi, Harry Balacanao | 01 March | 09:35 | Station 1 |
| Anapi, Paul Andrew Doctolero | 01 March | 09:42 | Station 1 |
| Ancheta, Ernesto Jr Fajardo | 01 March | 11:42 | Station 2 |
| Ancheta, Ernesto Mateo | 01 March | 11:49 | Station 2 |
| Ancheta, Susan Fajardo | 01 March | 09:49 | Station 1 |
| Añonuevo, Barbie Labanda | 01 March | 11:56 | Station 2 |
| Aquino, Joshua Pasco | 01 March | 18:24 | Station 1 |
| Aquino, Joshua Pasco | 01 March | 17:56 | Station 2 |
| Ariola, Fauline Mae Castillo | 01 March | 12:03 | Station 2 |
| Ariola, Faustino Jr Medrano | 01 March | 12:10 | Station 2 |
| Arlantico, Dominacion Fernando | 02 March | 11:42 | Station 1 |
| Asiao, Grace Carriaga | 01 March | 09:56 | Station 1 |
| Asiao, Janette Malazo | 01 March | 10:03 | Station 1 |
| Averion, Noel Catapang | 01 March | 16:31 | Station 1 |
| Avila, Anabel Gaceta | 01 March | 18:03 | Station 1 |
| Baculo, Rhocelyn Dalisay | 01 March | 12:17 | Station 2 |
| Baculo, Rolando Manongsong | 01 March | 12:24 | Station 2 |
| Banaag, Jocelyn Dayrit | 01 March | 12:31 | Station 2 |
| Bartolome, Marieshel Racca | 01 March | 10:10 | Station 1 |
| Basqeuz, Francisco Serdenia | 01 March | 10:17 | Station 1 |
| Basquez, Mayflor Castillo | 01 March | 10:24 | Station 1 |
| Batara, Rosemarie Cadaoas | 01 March | 12:38 | Station 2 |
| Baterina, Delilah Anicieto | 01 March | 10:38 | Station 1 |
| Batislaong, Ma. Rosanna Orozco | 01 March | 10:45 | Station 1 |
| Bautista, Gladys Pacursa | 01 March | 10:52 | Station 1 |
| Benito, Mark Nathaniel Eugenio | 01 March | 11:49 | Station 1 |
| Bolansoy, Balbino Jr. Ecalnir | 02 March | 10:03 | Station 1 |
| Bondoc, Melody Doronio | 01 March | 12:45 | Station 2 |
| Cabacongan, Jojet Flores | 01 March | 13:20 | Station 1 |
| Caballegan, Martin Alido | 01 March | 11:56 | Station 1 |
| Camarillo, Lilia Gines | 01 March | 10:59 | Station 1 |
| Camen, Abeta Bilangan | 01 March | 16:38 | Station 1 |
| Caralipio, Mardo Samme Sabado | 01 March | 16:45 | Station 1 |
| Cariaga, Ofelia Agag | 01 March | 16:52 | Station 1 |
| Carilimdiliman, Carla Mae Almojuela | 02 March | 11:56 | Station 1 |
| Carpio, Solita Bueno | 02 March | 12:03 | Station 1 |
| Cartilla, Juan Amarila | 01 March | 18:17 | Station 1 |
| Castillon, Edisa Lovedorial | 01 March | 16:59 | Station 1 |
| Casugod, Mila Casuyon | 02 March | 11:07 | Station 2 |
| Cayanan, Erlinda Hagacer | 02 March | 09:49 | Station 1 |
| Cayas, Cecelia Mae Lopez | 02 March | 10:59 | Station 2 |
| Cordero, Rayven Jay Veluz | 01 March | 13:34 | Station 2 |
| Cordero, Reynaldo Jover | 02 March | 09:42 | Station 1 |
| Cordova, Cristina Carilimdiliman | 01 March | 16:17 | Station 1 |
| Cordova, Noel Carilimdiliman | 01 March | 16:10 | Station 1 |
| Cortas, Lyn Lacorte | 01 March | 18:53 | Station 1 |
| Cuenca, Christian Doctolero | 01 March | 17:41 | Station 2 |
| Daguna, Leonardo Villanueva | 01 March | 11:07 | Station 1 |
| Daguyos, Jack Mata | 01 March | 18:31 | Station 2 |
| Dalisay, Celestina Dalisay | 01 March | 16:59 | Station 2 |
| Dalisay, Ma. Lanie Dalisay | 01 March | 17:06 | Station 2 |
| Dauz, Jonabhel Mar Obello | 01 March | 11:14 | Station 1 |
| De Roxas, Apolonia Agena | 01 March | 13:34 | Station 1 |
| Degasa, Edgardo Dagami | 01 March | 11:28 | Station 1 |
| Del Rosario, Delfin Valencia | 01 March | 17:13 | Station 2 |
| Dela Cruz, Jasmine Angel Pineda | 01 March | 17:20 | Station 2 |
| Dela Cruz, Jojith Lagman | 01 March | 17:27 | Station 2 |
| Dela Cruz, June Buenafe | 01 March | 15:56 | Station 1 |
| Dela Cruz, Junela Marie Tabugadir | 01 March | 11:35 | Station 1 |
| Dela Cruz, Leilani Tabugadir | 01 March | 11:42 | Station 1 |
| Dela Cruz, Rea Pineda | 01 March | 17:34 | Station 2 |
| Dela Cruz, Rochelle Javier | 01 March | 11:21 | Station 1 |
| Dela Cruz, Susan Brucelo | 01 March | 12:03 | Station 1 |
| Depusoy, Rowena Lim | 01 March | 18:38 | Station 1 |
| Desquitado, Lance Evo Rollon | 01 March | 18:10 | Station 1 |
| Deutsch, Leon Repe | 01 March | 16:24 | Station 1 |
| Dimaiwat, Lorelee Monte | 01 March | 17:06 | Station 1 |
| Dimaya, Reynante Correa | 02 March | 11:28 | Station 2 |
| Doctolero, Julita Lomabad | 01 March | 12:10 | Station 1 |
| Doydoy, Loriza Becamon | 01 March | 18:10 | Station 2 |
| Dumag, Abelardo Cabangcala | 02 March | 10:10 | Station 1 |
| Dumbrigue, Arnold Quimoyog | 01 March | 12:17 | Station 1 |
| Dumbrigue, Joanah Irish Paranes | 01 March | 17:13 | Station 1 |
| Epe Analyn Delusa | 01 March | 19:00 | Station 2 |
| Esmeralda, Beny Gallarin | 01 March | 17:20 | Station 1 |
| Esmeralda, Janine Galang | 01 March | 17:27 | Station 1 |
| Esmeralda, Janjo Celi | 01 March | 17:34 | Station 1 |
| Esmeralda, Levy Celi | 01 March | 12:24 | Station 1 |
| Esmeralda, Luzviminda Celi | 01 March | 12:31 | Station 1 |
| Esmeralda, Riyal Celi | 01 March | 12:38 | Station 1 |
| Esmeralda, Vence Celi | 01 March | 12:45 | Station 1 |
| Fabre, Marife Labis | 01 March | 12:52 | Station 1 |
| Felomino, Jose Alchier Carilimdiliman | 01 March | 12:59 | Station 1 |
| Felomino, Ma. Celeste Ebarola | 01 March | 13:06 | Station 1 |
| Felomino, Ma. Ezil Carilimdiliman | 01 March | 13:13 | Station 1 |
| Fernandez, Brayden Angelo Delos Reyes | 01 March | 13:27 | Station 1 |
| Flores, Jomakaj Bosque | 01 March | 13:27 | Station 2 |
| Gabriel, Arnalyn Lejano | 02 March | 11:14 | Station 2 |
| Galang, Jeddaline Magdangal | 02 March | 10:31 | Station 1 |
| Galapon, Chrima Froto | 02 March | 10:38 | Station 1 |
| Gallardo, Crispin Gabriel | 01 March | 17:41 | Station 1 |
| Gallardo, Mikki Jacob | 01 March | 17:56 | Station 1 |
| Gamisera, Ian Dauz | 01 March | 13:48 | Station 1 |
| Gatmaitan, Manuel De Guzman | 01 March | 13:55 | Station 1 |
| Gesim, Ranilo Felomino | 01 March | 18:31 | Station 1 |
| Grande, Eloisa Canda | 01 March | 15:00 | Station 1 |
| Gromeo, Mylene David | 01 March | 15:07 | Station 1 |
| Guerrero-Heilos, Myrna Teresa, Telan | 01 March | 15:14 | Station 1 |
| Gutierrez, Jowel Alzate | 02 March | 09:56 | Station 1 |
| Hernandez, Filomena Eje | 02 March | 10:24 | Station 2 |
| Hernandez, Rainier Eje | 02 March | 10:31 | Station 2 |
| Hernandez, Rowell Eje | 02 March | 10:38 | Station 2 |
| Hernandez, Rufino Garcia | 02 March | 10:45 | Station 2 |
| Ison, Michelle Manzano | 01 March | 15:49 | Station 1 |
| Jacob, Dionisia Munar | 01 March | 17:49 | Station 1 |
| Jovero, Christopher Laplana | 02 March | 11:49 | Station 1 |
| Juaton, Geraldin Planos | 01 March | 12:52 | Station 2 |
| Labitigan, Marivic Jaca | 02 March | 11:14 | Station 1 |
| Lagaras, Gina Dela Peña | 01 March | 16:38 | Station 2 |
| Laguesma, Jeffrey Bravo | 01 March | 15:21 | Station 1 |
| Lasala, Edgar Baeza | 01 March | 15:28 | Station 1 |
| Lasala, Patricia Shane Batislaong | 01 March | 16:03 | Station 1 |
| Lerona, Jeliza Olinares | 01 March | 19:14 | Station 1 |
| Lobo, Kent Cameron Camarillo | 01 March | 15:35 | Station 1 |
| Lucena, Maria Daisy Oficial | 02 March | 09:00 | Station 2 |
| Lucena, Rolando Saberdo | 02 March | 09:14 | Station 2 |
| Lucena, Roland-Roi Oficial | 02 March | 09:07 | Station 2 |
| Lumayag, Climaco Carilimdiliman | 01 March | 19:07 | Station 2 |
| Lungog, Anabel Barredo | 01 March | 15:42 | Station 1 |
| Madayag, Kayla Mae Carie Sambrano | 01 March | 09:07 | Station 2 |
| Madayag, Marc Reylan Sambrano | 01 March | 09:00 | Station 2 |
| Magat, Antonio Dorado | 01 March | 16:45 | Station 2 |
| Magat, Evelyn Averion | 01 March | 16:52 | Station 2 |
| Manzanillo, Jonathan Valera | 01 March | 09:14 | Station 2 |
| Manzanillo, Joyce Polintang | 01 March | 09:21 | Station 2 |
| Mañibo, Serapio Del Espiritu | 01 March | 13:41 | Station 1 |
| Maputol, Jessel | 01 March | 09:28 | Station 2 |
| Martin, Milagros Orozco | 01 March | 16:10 | Station 2 |
| Mateo, Maximo Llagas | 01 March | 09:35 | Station 2 |
| Matias, Angelina Pasardan | 01 March | 09:42 | Station 2 |
| Menia, Mademosaire Rose Custodio | 02 March | 09:56 | Station 2 |
| Mercado, Simplicio Jr. Carizon | 01 March | 18:24 | Station 2 |
| Muñoz, Angelito Lustina | 02 March | 11:56 | Station 2 |
| Muñoz, Gilbert Bullanday | 02 March | 09:49 | Station 2 |
| Muñoz, Ira Angela Ancheta | 01 March | 09:49 | Station 2 |
| Muñoz, Lliam Ancheta | 01 March | 12:59 | Station 2 |
| Muñoz, Rosalie Valencia | 02 March | 09:42 | Station 2 |
| Muñoz, William Bullanday | 01 March | 09:56 | Station 2 |
| Muring, Blezie Paned | 01 March | 15:14 | Station 2 |
| Muring, Jan Nathaniel Paned | 01 March | 15:21 | Station 2 |
| Muring, Junvic Dusal | 01 March | 15:00 | Station 2 |
| Muring, William Dusal | 01 March | 15:07 | Station 2 |
| Nanteza, Sheilah Mae Kaye Baterina | 01 March | 10:03 | Station 2 |
| Nanteza, Sherwin Asiao | 01 March | 10:10 | Station 2 |
| Niez, Elna Gulane | 01 March | 18:53 | Station 2 |
| Niez, Mac Steve Into | 02 March | 10:10 | Station 2 |
| Novicio, Chloe Bondoc | 01 March | 13:48 | Station 2 |
| Novicio, John Cedrix Bondoc | 01 March | 13:55 | Station 2 |
| Nueva, Wilnie Negrito | 02 March | 09:21 | Station 2 |
| Ocleaza, Maria Evangelina Dela Rosa | 02 March | 10:17 | Station 1 |
| Odal, Roannlee Conlu | 01 March | 18:38 | Station 2 |
| Onlayao, Corazon Andres | 02 March | 09:35 | Station 1 |
| Orbillo, Marlon Maling | 01 March | 18:03 | Station 2 |
| Paclarin, Clarita Niñalga | 02 March | 11:21 | Station 2 |
| Pahayahay, Jerome Behn Guarin | 01 March | 18:17 | Station 2 |
| Palanas, Alma Mauricia Erediano | 02 March | 09:07 | Station 1 |
| Palanas, Cesario Perdiguiz | 02 March | 09:00 | Station 1 |
| Palanas, Niña Czarina Abigail Erediano | 02 March | 09:14 | Station 1 |
| Palanas, Niña Hyacinth Celine Erediano | 02 March | 09:21 | Station 1 |
| Pariñas, Rodolfo Cariaga | 01 March | 10:17 | Station 2 |
| Pasco, Nenita Contreras | 01 March | 17:49 | Station 2 |
| Pascual, Dianarra Gesiem | 01 March | 15:28 | Station 2 |
| Pascual, Mary Joy Gesiem | 01 March | 15:35 | Station 2 |
| Pedraja, Marvin Flores | 02 March | 11:35 | Station 1 |
| Pineda, Ronalyn Tayag | 01 March | 13:06 | Station 2 |
| Polintang, Antonio Ballesteros | 01 March | 10:24 | Station 2 |
| Polintang, Chrysler John Guillermo | 01 March | 16:17 | Station 2 |
| Polintang, Cristopher Dadiz | 01 March | 16:31 | Station 2 |
| Polintang, Epipania Dadiz | 01 March | 10:31 | Station 2 |
| Polintang, Floricel Dadiz | 01 March | 10:38 | Station 2 |
| Polintang, Jovielyn Guillermo | 01 March | 16:24 | Station 2 |
| Quial, Zenaida Cuya | 01 March | 13:13 | Station 2 |
| Quijote, Emiliana Orozco | 01 March | 10:52 | Station 2 |
| Quintos, Ernesto Ortega | 02 March | 10:59 | Station 1 |
| Rafanan, Remigio Regdala | 01 March | 13:20 | Station 2 |
| Raguir, Jennifer Ancheta | 01 March | 15:42 | Station 2 |
| Ramos, Jose Ruel Amancio | 01 March | 10:45 | Station 2 |
| Reyes, Elvira Reyes | 02 March | 11:07 | Station 1 |
| Robles, Virgilio Rosales | 01 March | 18:45 | Station 1 |
| Robles, Virgilio Rosales | 02 March | 10:24 | Station 1 |
| Rodriguez, Marcelo Apostol | 01 March | 15:49 | Station 2 |
| Royeras, Angeline Inocencio | 02 March | 10:52 | Station 2 |
| Salayog, Angelyn Asiao | 01 March | 10:59 | Station 2 |
| Saoyao, Marites Catalon | 02 March | 11:35 | Station 2 |
| Sarte, Adriana Veran | 02 March | 11:49 | Station 2 |
| Sarte, Ramil Garsano | 02 March | 11:42 | Station 2 |
| Sobreo, Maricel Bitanga | 02 March | 10:03 | Station 2 |
| Suratos, Noemi Esteban | 01 March | 16:03 | Station 2 |
| Tabula, Clarinda Tabonda | 01 March | 11:07 | Station 2 |
| Tabula, Jean Karla Tabonda | 01 March | 11:14 | Station 2 |
| Tabula, Rufino Saem | 01 March | 11:21 | Station 2 |
| Taganahan, Rochelle Castronuevo | 01 March | 18:45 | Station 2 |
| Tagle, Sheila Almeniana | 01 March | 19:07 | Station 1 |
| Toralba, Francisco Elegado | 01 March | 15:56 | Station 2 |
| Tusoy, Lusiel Anino | 02 March | 10:17 | Station 2 |
| Valdez, Reynold Cariaga | 01 March | 11:28 | Station 2 |
| Verona, Janette Atipin | 02 March | 10:52 | Station 1 |
| Villanueva, Arabella Bernabe | 01 March | 11:35 | Station 2 |
| Villanueva, Ligaya Bagui | 02 March | 09:28 | Station 2 |
| Yambao, Milagros Zalamea | 02 March | 09:35 | Station 2 |
