Philippine Embassy Madrid
Passport Appointment Schedule
Getxo, Vizcaya Consular Outreach Mission
Passport applicants are advised to come to the venue (Polideportivo Municipal Gobela Luis Lopez Oseas S/N Las Arenas, Getxo, Vizcaya) 30 minutes before their appointed time.
All applicants must bring the original documents and the required number of photocopies – passport, application form, residency card, oath of allegiance, report of birth form, etc.
| PASSPORT APPOINTMENT SCHEDULE | ||
| STATION 1 (A-L) | ||
| No. | Time | Name |
| 1 | 09:30 | ADONA, FREDDIELYN APILADO |
| 2 | 09:37 | BAUSTISTA, EVA SUPAT |
| 3 | 09:44 | BAUTISTA, MARIA NARIS |
| 4 | 09:51 | BAYANGAT, RYAN MARVIN ESCAL |
| 5 | 09:58 | BUNAL, LILIBETH TEMPORADA |
| 6 | 10:05 | CABANAYAN, CARLO JOSE BAYANGAT |
| 7 | 10:12 | CANINDO, ARLEN SALES |
| 8 | 10:19 | DAYOLA, ASILO SERENO |
| 9 | 10:26 | DE LEAL, DANIEL ALEXANDER RESTUM |
| 10 | 10:33 | DELA CRUZ, JULIE JOVES |
| 11 | 10:40 | DELA CRUZ, RODEL ESQUEJO |
| 12 | 10:47 | DELA ROSA, CORA CUARTO |
| 13 | 10:54 | DELA ROSA, KATE ALYSA MONCAYO |
| 14 | 11:01 | DELA ROSA, KENENETH MONCAYO |
| 15 | 11:08 | DIAZ, ELEANOR GUMBAN |
| 16 | 11:15 | GACAYAN, JESTONI BAUTISTA |
| 17 | 11:22 | GACAYAN, JUANITA BAUTISTA |
| 18 | 11:29 | GAÑALONGO, BEMBOL VINLUAN |
| 19 | 11:36 | GAÑALONGO, JANICE BUGAY |
| 20 | 11:43 | GERONIMO, EVELYN LEGASPI |
| 21 | 11:50 | JOVES, DENVER PANORINGAN |
| 22 | 11:57 | JOVES, JOSHUA PANORINGAN |
| 23 | 12:04 | LAGRADA, CARLA JAIME BERBENZONA |
| 24 | 12:11 | LAURIAGA, JONATHAN NARIO |
| 25 | 12:18 | LAURIAGA, SIXTO DE LA CRUZ |
| 26 | 12:25 | LAURIAGA,NATHALEA DIAZ |
| 27 | 12:32 | CAANGAY, CHERRY MAY |
| PASSPORT APPOINTMENT SCHEDULE | ||
| STATION 2 (M-Z) | ||
| No. | Time | Name |
| 1 | 09:30 | VINLUAN, AIDES MALIBIRAN |
| 2 | 09:37 | MAGLABE, MARCUS GABRIEL ANACAY |
| 3 | 09:44 | MARAMO, CARINA LEMUS |
| 4 | 09:51 | MARAMO, EVA MAE LEMOS |
| 5 | 09:58 | MARAMO, JOHN ROYCE LEMOS |
| 6 | 10:05 | MARAMO, NEDA MARIE LEMOS |
| 7 | 10:12 | MARAMO, THERON LEMOS |
| 8 | 10:19 | MARAMO, WILFREDO HONRADE |
| 9 | 10:26 | MARTINEZ, ESMENIA ROFLO |
| 10 | 10:33 | MARTINEZ, WALBERTO RAMOS |
| 11 | 10:40 | MEJIA, PILAR SALES |
| 12 | 10:47 | MONIS, JOAN CORNITA |
| 13 | 10:54 | PAN-OY, TERESITA BALAIS |
| 14 | 11:01 | PEREZ, RYAN LUCAS |
| 15 | 11:08 | RADOC, MANUEL TIMONAN |
| 16 | 11:15 | REYES, ALFRED JAKE CASTILLO |
| 17 | 11:22 | REYES, ALFREDO JR VINLUAN |
| 18 | 11:29 | SANCHEZ, AANALIZA TIMCANG |
| 19 | 11:36 | SOBREVEGA, JENNIFER BALDERAMA |
| 20 | 11:43 | SOBREVEGA, JERWIN KEN BALDERAMA |
| 21 | 11:50 | TERRADO, JOEL LAPURGA |
| 22 | 11:57 | TINSAY, NATHANIEL EDWARD LOPEZ |
| 23 | 12:04 | VERA CRUZ, JOEL MARIANO |
| 25 | 12:18 | |
| 26 | 12:25 | |
| 27 | 12:32 | |
| 28 | 12:39 | |
| 29 | 12:46 | |
| 30 | 12:53 | |
| 31 | 13:00 | |
| 32 | 13:07 | |
| 33 | 13:14 | |
| 34 | 13:21 | |
| 35 | 13:28 | |
| 36 | 13:35 | |
| 37 | 13:42 | |
| 38 | 13:49 | |
| 39 | 13:56 | |
| 40 | 15:00 | SIROT, EDWIN |
| 41 | 15:07 | SIROT, ANGELA EUNICE ELIGADO |
| 42 | 15:14 | SIROT, GRAZIELLA ANNE ELIGADO |
