Countries whose nationals may enter the Philippines without a visa for a stay not exceeding 30 days under E.O. 408 dated 09 November 1960, provided these foreign nationals are holders of a passport valid at least six (6) months beyond their contemplated period of stay in the Philippines and hold a return ticket to their country of origin or to another country of destination:
1. Andorra | 48. Gabon | 98. New Zealand |
2. Angola | 49. Gambia | 99. Nicaragua |
3. Antigua & Barbuda | 50. Germany | 100. Niger |
4. Argentina | 51. Ghana | 101. Norway |
5. Australia | 52. Greece | 102. Oman |
6. Austria | 53. Grenada | 103. Palau |
7. Bahamas | 54. Guatemala | 104. Panama |
8. Bahrain | 55. Guinea | 105. Papua New Guinea |
9. Barbados | 56. Guinea-Bissau | 106. Paraguay |
10. Belgium | 57. Guyana | 107. Peru |
11. Benin | 58. Haiti | 108. Poland |
12. Bhutan | 59. Honduras | 109. Portugal |
13. Bolivia | 60. Hungary | 110. Qatar |
14. Botswana | 61. Iceland | 111. Romania |
15. Brazil | 62. Indonesia | 112. Russia |
16.Brunei | 63. Ireland | 113. Rwanda |
17. Bulgaria | 64. Israel | 114. St. Kitts & Nevis |
18. Burkina Faso | 65. Italy | 115. Saint Lucia |
19. Burundi | 66. Jamaica | 116. St. Vincent & the Grenadines |
20. Cambodia | 67. Japan | 117. Samoa |
21. Cameron | 68. Kenya | 118. San Marino |
22. Canada | 69. Kiribati | 119. Sao Tome and Principe |
23. Cape Verde | 70. Korea (ROK) | 120. Saudi Arabia |
24. Central African Republic | 71. Kuwait | 121. Senegal |
25. Chad | 72. Laos | 122. Seychelles |
26. Chile | 73. Latvia | 123. Singapore |
27. Colombia | 74. Lesotho | 124. Slovak Republic |
28. Comoros | 75. Liberia | 125. Slovenia |
29. Congo | 76. Liechtenstein | 126. Solomon Islands |
30. Congo, Democratic Republic of | 77. Lithuania | 127. Somalia |
31. Costa Rica | 78. Luxembourg | 128.South Africa |
32. Cote d’Ivoire | 79. Madagascar | 129. Spain |
33. Cyprus | 80. Malawi | 130. Suriname |
34. Czech Republic | 81. Malaysia | 131. Swaziland |
35. Denmark | 82. Maldives | 132. Sweden |
36. Djibouti | 83. Mali | 133. Switzerland |
37. Dominica | 84. Malta | 134. Tanzania |
38. Dominican Republic | 85. Marshall Island | 135. Thailand |
39. Ecuador | 86. Mauritania | 136. Togo |
40. El Salvador | 87. Mauritius | 137. Trinidad & Tobago |
41. Equatorial Guinea | 88. Mexico | 138. Tunisia |
42. Eritrea | 89. Micronesia | 139. Turkey |
43. Estonia | 90. Monaco | 140. Tuvalu |
44. Ethiopia | 91. Mongolia | 141. Uganda |
45. Fiji | 92. Morocco | 142. United Arab Emirates |
46. Finland | 93. Mozambique | 143. United Kingdom of Great Britain & Northern Ireland |
94. Myanmar | 144. United States of America | |
95. Namibia | 145. Uruguay | |
96. Nepal | 146. Vanuatu | |
147. Vatican | ||
148. Venezuela | ||
149. Vietnamn | ||
150. Zambia | ||
151. Zimbabwe |